توضیحات
| Weight | 127.68 oz |
| Collection/Series | 504 |
| Material | Aluminum |
| Safety Payload Weight | 26.46 lbs |
| Counterbalanced Weight | 16.53 lbs |
| Tilt Drag | continuously adjustable from 0 to max level |
| Pan Drag | continuously adjustable from 0 to max level |
| Plate Type | 504PLONG |
| Ball Flat | 75 Ball |
| Center of gravity | 2.17 in |
| Front Tilt | -60° / +90° |
| Bubble Spirit Level (No.) | 1 |
| Accessory Compatibility | 502HLV; 509HLV |
| Top Attachment | 1/4″ screw, 3/8″ screw |
| Powered by (batteries) | Lithium |
| Certifications | WEEE; RoHS |
| Color | Black |
| Easy Link | Yes |
| Head Type | Video/Fluid Head |
| Maximum Working Temperature | 140 F |
| Minimum Working Temperature | -4 F |
| Pan Bar Included | Yes |
| Panoramic Rotation | 360 |
| Quick Release | Yes |
| Working Height | 6.1 in |













نقد و بررسیها
هنوز بررسیای ثبت نشده است.